Pre-matriculation credits are credits you may have earned from certain scores on advanced placement and SAT II examinations, scores on examinations of certain international diplomas, or college courses you may have taken prior to matriculating at Tufts. Pre-matriculation credits are treated as regular course credits and accepted toward fulfilling your degree requirements.
- Arts and Sciences BA/BS students can have a maximum of 5 pre-matriculation course equivalencies regardless of credits.
- Arts and Sciences BFA students can have a maximum of 4 credits for Studio Art pre-matriculation test credit, and the equivalent of up to two non-studio pre-matriculation course equivalencies, regardless of Semester-hour units.
- Engineering students can have a maximum of 27 credits of pre-matriculation credit.
Please note, if a student elects to take the equivalent course at Tufts, the exam credit will be removed upon completion of the course. This applies only to scores for which departments award credits.
The following exam equivalencies are only applicable to the incoming class matriculating in the Fall of 2024. For all other class years, please refer to the Tufts Bulletin. Incoming students should keep the following points in mind:
Abbreviation | Test Name |
---|
AP | Advanced Placement |
SAT | SAT I |
SAT II | SAT Subject Tests |
A-level | British General Certificate of Education |
FB | French Baccalaureate |
IB-HL | International Baccalaureate Higher Level |
IB-SL | International Baccalaureate Subsidiary Level |
Anthropology
Exam | Score | Credit | Equivalent |
---|
A-level | A, B | 3.0 | ANTH 0010 |
IB-HL | 6,7 | 3.0 | ANTH 0010 |
Art History
Exam | Score | Credit | Equivalent |
---|
AP | 4,5 | 3.0 | FAH 0330 |
Biology
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 5 | 5.0 | BIO AP | Equivalent to BIO 13 or BIO 14 |
A-Level | A, B | 5.0 | BIO AC | Equivalent to BIO 13 or BIO 14 |
IB- HL | 6, 7 | 5.0 | BIO AC | Equivalent to BIO 13 or BIO 14 |
Chemistry
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 5 | 10.0 | CHEM 0001 & 0002 | Lose credit if CHEM 11 & 12 are taken |
| (5) | 5.0 | CHEM 0001 | If CHEM 0002 or 0012 is taken at Tufts |
A-Level | A | 10.0 | CHEM 00001 & 0002 | Exempt from CHEM 0001 & 0011 |
| (A) | 5.0 | CHEM 0001 | If CHEM 0002 or 0012 is taken at Tufts |
| B | 5.0 | CHEM 0001 | Lose credit if CHEM 11 is taken |
IB/HL | 7 | 10.0 | CHEM 0001 & 0002 | Lose credit if CHEM 0011 & 0012 are taken |
| (7) | 5.0 | CHEM 0001 | If CHEM 0002 or 0012 is taken at Tufts |
| 6 | 5.0 | CHEM 0001 | Lose credit if CHEM 11 is taken |
Chinese
Exam | Score | Credit | Equivalent |
---|
AP | 5 | 0.0 | CHNS 0004 |
| 4 | 0.0 | CHNS 0003 |
Classics
Exam | Score | Credit | Equivalent |
---|
A-level | A, B | 3.0 | CLS AC |
IB-HL | 6,7 | 3.0 | CLS AC |
Computer Science
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 4, 5 | 3.0 | COMP 0005 | Either COMP A or CSP. If both exams are taken, only one credit is awarded.Awards general credit for EN; Does not satisfy SoE course requirements |
A-level | A, B | 3.0 | COMP 0005 | Awards general credit for EN; Does not satisfy SoE course requirements |
IB-HL | 6, 7 | 3.0 | COMP 0005 | Awards general credit for EN; Does not satisfy SoE course requirements |
Economics
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 5 | 3.0 | EC AP | Student should enroll in EC 0005 |
| 5/5 | 7.0 | EC 0005 and EC AP | If both Macro and Micro AP |
A-level | A, B | 7.0 | EC 0005 and EC AC | |
IB-HL | 6, 7 | 7.0 | EC 0005 and EC AC | |
English
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 5 | 3.0 | ENG 01/2 | Exempt from Writing Requirement |
| 4 | 3.0 | ENG 0001 | |
A-level | A | 3.0 | ENG 01/2 | Exempt from Writing Requirement |
| B | 3.0 | ENG 0001 | |
General Paper Exam (A- Level) | A | 3.0 | ENG 01/2 | Exempt from Writing Requirement |
| B | 3.0 | ENG 0001 | |
IB/HL | 7 | 3.0 | ENG 01/2 | ENG A Lang & Lit, ENG A Lit Exempt from Writing Requirement |
| 6 | 3.0 | ENG 0001 | ENG A Lang & Lit, ENG A Lit |
Environmental Science
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 4, 5 | 3.0 | BIO 0007 | Awards general credit for EN; Does not satisfy SoE course requirements |
A-level | A, B | 3.0 | BIO 0007 | Awards general credit for EN; Does not satisfy SoE course requirements |
IB-SL | 6, 7 | 3.0 | BIO 0007 | Awards general credit for EN; Does not satisfy SoE course requirements |
Film
Exam | Score | Credit | Equivalent | Notes |
---|
IB - HL | 6, 7 | 3.0 | FMS 10 | |
French
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 5 | 4.0 | FR 0021 | |
| 4 | 0.0 | FR 0004 | |
| 3 | 0.0 | FR 0003 | |
SAT | 770-800 | 4.0 | FR 0022 | |
| 720-760 | 0.0 | FR 0021 | |
| 660-710 | 0.0 | FR 0004 | |
| 590-650 | 0.0 | FR 0003 | |
| 500-580 | 0.0 | FR 0002 | |
| 420-490 | 0.0 | FR 0001 | |
A-level | A | 4.0 | FR 0021 | |
| B | 0.0 | FR 0004 | |
IB/HL | 7 | 4.0 | FR 0021 | FR A Lang&Lit, FR B |
| 6 | 0.0 | FR 0004 | FR A Lang&Lit, FR B |
| 5 | 0.0 | FR 0003 | FR A Lang&Lit, FR B |
IB/SL | | 0.0 | | Take Placement Exam |
FB | 12-20 | 4.0 | FR 0122 | |
German
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 5 | 4.0 | GER 0021 | |
| 4 | 0.0 | GER 0004 | |
| 3 | 0.0 | GER 0003 | |
SAT | 770-800 | 4.0 | GER 0022 | |
| 720-760 | 0.0 | GER 0021 | |
| 660-710 | 0.0 | GER 0004 | |
| 600-650 | 0.0 | GER 0003 | |
| 490-590 | 0.0 | GER 0002 | |
| 410-480 | 0.0 | GER 0001 | |
IB/HL | 7 | 4.0 | GER 0021 | GER A Lit&Lang and GER B |
| 6 | 0.0 | GER 0004 | GER A Lit&Lang and GER B |
| 5 | 0.0 | GER 0003 | GER A Lit&Lang and GER B |
Hebrew
Exam | Score | Credit | Equivalent |
---|
SAT | 770-800 | 4.0 | HEB 0022 |
| 720-760 | 0.0 | HEB 0021 |
| 660-710 | 0.0 | HEB 0004 |
| 600-650 | 0.0 | HEB 0003 |
| 490-590 | 0.0 | HEB 0002 |
| 410-480 | 0.0 | HEB 0001 |
History
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 4, 5 | 3.0 | HIST AP | A max of 6.0 Semester Hour Units are awarded |
A-level | A, B | 3.0 | HIST AC | |
IB-HL | 6, 7 | 3.0 | HIST AC | |
Human Geography
Exam | Score | Credit | Equivalent |
---|
AP | 4, 5 | 3.0 | ANTH AP |
Italian
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 5 | 0.0 | ITAL 0004 | |
| 4 | 0.0 | ITAL 0003 | |
| 3 | 0.0 | ITAL 0002 | |
SAT | 770-800 | 4.0 | ITAL 0022 | |
| 720-760 | 0.0 | ITAL 0021 | |
| 660-710 | 0.0 | ITAL 0004 | |
| 590-650 | 0.0 | ITAL 0003 | |
| 500-580 | 0.0 | ITAL 0002 | |
| 420-490 | 0.0 | ITAL 0001 | |
IB-HL | 7 | 4.0 | ITAL 0021 | ITAL A Lit&Lang, ITAL B |
| 6 | 0.0 | ITAL 0003 | ITAL A Lit&Lang, ITAL B |
IB-SL | | | | Take placement exam |
Latin
Exam | Score | Credit | Equivalent |
---|
AP | 5 | 3.0 | LAT 0003 |
IB-HL | 6, 7 | 3.0 | LAT 0003 |
Mathematics
Exam | Score | Credit | Equivalent | Notes |
---|
AP AB | 5 | 4.0 | MATH 0032 | |
| 4 | 4.0 | MATH 0032 | No credit for Engineering students. |
AP BC | 5 | 8.0 | MATH 0032 & 0034 | |
| 4 | 4.0 | MATH 0032 | |
| 3 | 4.0 | MATH 0032 | Rule for A&S, with AB subscore of 4 or 5 |
Mathematics A-level | A | 4.0 | MATH 0034 | Math 32 for Engineering students. |
| B | 4.0 | MATH 0032 | |
IB-HL | 7 | 8.0 | MATH 0032 & 34 | Analysis & Approaches Applications & Interpretation |
| 6 | 4.0 | Math 32 | Analysis & Approaches Applications & Interpretation |
Music
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 5 | 0.0 | N/A | See Department for placement |
A-level | A, B | 3.0 | MUS AC | See Department for placement |
IB-HL | 6, 7 | 3.0 | MUS AC | See Department for placement |
Physics
Exam | Score | Credit | Equivalent | Notes |
---|
AP Physics 1 | 5 | 5.0 | PHY 0001 | No credit for Engineering students |
| 4 | 5.0 | PHY 0001 | No credit for Engineering students |
AP Physics 2 | 5 | 5.0 | PHY 0002 | No credit for Engineering students |
AP Physics B | 5 | 5.0 | PHY 0001 | No credit for Engineering students |
| 4 | 5.0 | PHY 0001 | No credit for Engineering students |
AP Physics C (M) | 5 | 5.0 | PHY 0011 | Lose credit if PHY 1 is taken |
| 4 | 5.0 | PHY 0011 | Lose credit if PHY 1 is taken |
AP Physics C (E) | 5 | 5.0 | PHY 0012 | |
A-level | A | 5.0 | PHY 0002 | No credit for Engineering students |
| B | 5.0 | PHY 0001 | No credit for Engineering students |
IB-HL | 7 | 5.0 | PHY 0002 | No credit for Engineering students |
| 6 | 5.0 | PHY 0001 | No credit for Engineering students |
Political Science
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 4, 5 | 3.0 | PS AP | Max of 3 credits and one course equivalent for multiple exams. Cannot be used toward the major |
A-level | A, B | 3.0 | PS AC | Max of 3 credits and one course equivalent for multiple exams. Cannot be used toward the major |
IB-HL | 6, 7 | 3.0 | PS AC | Max of 3 credits and one course equivalent for multiple exams. Cannot be used toward the major |
Psychology
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 4, 5 | 3.0 | PSY 0001 | |
A-level | A, B | 3.0 | PSY 0001 | |
IB- HL | 6, 7 | 3.0 | PSY 0001 | |
Sociology
Exam | Score | Credit | Equivalent |
---|
A-level | A, B | 3.0 | SOC 0001 |
IB-HL | 6,7 | 3.0 | SOC 0001 |
Spanish
Exam | Score | Credit | Equivalent | |
---|
AP | 5 | 0.0 | SPN 0004 | |
| 4 | 0.0 | SPN 0003 | |
| 3 | 0.0 | SPN 0002 | |
| 2 | 0.0 | SPN 0001 | |
SAT | 770-800 | 4.0 | SPN 0022 | |
| 720-760 | 0.0 | SPN 0021 | |
| 660-710 | 0.0 | SPN 0004 | |
| 590-650 | 0.0 | SPN 0003 | |
| 500-580 | 0.0 | SPN 0002 | |
| 420-490 | 0.0 | SPN 0001 | |
IB-HL | 7 | 0.0 | SPN 0021 | SPN A Lang&Lit, SPN A Lit, SPB B |
| 6 | 0.0 | SPN 0003 | SPN A Lang&Lit, SPN A Lit, SPB B |
| 5 | 0.0 | SPN 0002 | SPN A Lang&Lit, SPN A Lit, SPB B |
IB SL | 6, 7 | 0.0 | SPN 0002 | SPN A Lang&Lit, SPN A Lit, SPB B |
| 5 | 0.0 | SPN 0001 | Take Placement |
Statistics
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 4, 5 | 3.0 | MATH 0021 | Awards general credit for EN; Does not satisfy SoE course requirements |
A-level | A, B | 3.0 | MATH 0021 | Awards general credit for EN; Does not satisfy SoE course requirements |
Studio Art
Exam | Score | Credit | Equivalent | Notes |
---|
AP | 4, 5 | 4.0 | SMFA AP | |
A-level | A, B | 4.0 | SMFA AC | |
IB-HL | 6, 7 | 4.0 | SMFA AC | |
Theater
Exam | Score | Credit | Equivalent |
---|
A-level | A, B | 3.0 | TPS AC |
IB-HL | 6, 7 | 3.0 | TPS AC |
Visual Arts
Exam | Score | Credit | Equivalent | Notes |
---|
IB-HL | 6, 7 | 4.0 | SMFA AC | |